Archive
By Staff Report
Jan. 30, 2004
The following charts from the Food Marketing Institute show:
Turnover Among All Store Employees
Turnover Among Full-time Employees
Turnover Among Part-time Employees
The data comes from supermarkets in the United States, generally defined as retail food stores with at least $2 million in annual sales.
Median of Average Turnover Rate for All Store Employees | ||||
Median | 25th Percentile | 75th Percentile | Number Participating | |
All Companies | 47.4% | 28.8% | 67.8% | 67 |
Annual Sales | ||||
Under $10 million | 35.0 | 15.0 | 67.8 | 13 |
$10.1 – $50 million | 37.5 | 17.7 | 54.2 | 20 |
$50.1 – $100 million | — | — | — | 3 |
$100.1 – $500 million | 48.7 | 40.4 | 58.0 | 14 |
$500.1 million – $1 billion | 47.5 | 44.8 | 78.0 | 7 |
$1.1 – $5 billion | 53.0 | 51.5 | 64.2 | 8 |
Over $5 billion | — | — | — | 2 |
Number of Stores Operated | ||||
1 Store | 24.5 | 13.0 | 60.0 | 26 |
2 – 10 Stores | 52.8 | 40.0 | 77.2 | 14 |
11 – 100 Stores | 47.5 | 40.4 | 63.0 | 18 |
101+ Stores | 54.1 | 51.9 | 65.6 | 9 |
Independents (1 – 10 stores) | 40.0 | 20.2 | 68.7 | 40 |
Chains (11+ stores) | 51.9 | 44.0 | 65.6 | 27 |
(–) Data for questions answered by three or less companies were deleted to ensure anonymity. |
Median of Average Turnover Rate for Full-Time Store Employees | ||||
Median | 25th Percentile | 75th Percentile | Number Participating | |
All Companies | 13.3% | 5.1% | 21.0% | 62 |
Annual Sales | ||||
Under $10 million | 7.0 | 0.0 | 12.5 | 12 |
$10.1 – $50 million | 13.7 | 5.0 | 22.0 | 17 |
$50.1 – $100 million | — | — | — | 3 |
$100.1 – $500 million | 17.0 | 10.0 | 22.9 | 13 |
$500.1 million – $1 billion | 12.9 | 6.9 | 28.0 | 7 |
$1.1 – $5 billion | 18.4 | 13.5 | 31.5 | 8 |
Over $5 billion | — | — | — | 2 |
Number of Stores Operated | ||||
1 Store | 9.0 | 0.7 | 15.6 | 25 |
2 – 10 Stores | 10.4 | 10.0 | 21.0 | 11 |
11 – 100 Stores | 16.0 | 11.4 | 28.0 | 17 |
101+ Stores | 17.7 | 12.7 | 19.1 | 9 |
Independents (1 – 10 stores) | 10.0 | 3.0 | 17.8 | 36 |
Chains (11+ stores) | 16.9 | 11.4 | 28.0 | 26 |
(–) Data for questions answered by three or less companies were deleted to ensure anonymity. |
Median of Average Turnover Rate for Part-Time Store Employees | ||||
Median | 25th Percentile | 75th Percentile | Number Participating | |
All Companies | 58.0% | 30.0% | 82.3% | 61 |
Annual Sales | ||||
Under $10 million | 25.0 | 9.0 | 46.5 | 11 |
$10.1 – $50 million | 44.0 | 14.6 | 58.0 | 17 |
$50.1 – $100 million | — | — | — | 3 |
$100.1 – $500 million | 63.0 | 53.2 | 90.2 | 13 |
$500.1 million – $1 billion | 68.1 | 54.1 | 119.0 | 7 |
$1.1 – $5 billion | 76.7 | 62.3 | 94.9 | 8 |
Over $5 billion | — | — | — | 2 |
Number of Stores Operated | ||||
1 Store | 25.5 | 6.6 | 53.4 | 24 |
2 – 10 Stores | 58.2 | 48.2 | 115.0 | 11 |
11 – 100 Stores | 63.0 | 53.2 | 90.2 | 17 |
101+ Stores | 82.3 | 70.9 | 84.7 | 9 |
Independents (1 – 10 stores) | 44.0 | 19.0 | 61.6 | 35 |
Chains (11+ stores) | 71.0 | 53.7 | 90.2 | 26 |
(–) Data for questions answered by three or less companies were deleted to ensure anonymity. |
Schedule, engage, and pay your staff in one system with Workforce.com.