Archive
By Staff Report
Jul. 7, 2005
THE MOST EXPENSIVE HOUSING MARKETS | |||
RANK | METRO AREA | STATE | MEDIAN PRICE |
1 | San Francisco Bay Area | CA | $689,200 |
2 | Orange County | CA | $656,900 |
3 | San Diego | CA | $584,100 |
4 | Honolulu | HI | $529,100 |
5 | Los Angeles Area | CA | $474,700 |
6 | New York: Bergen/Passaic | NJ | $448,100 |
7 | New York: Nassau/Suffolk | NY | $446,700 |
8 | New York/N. New Jersey/Long Island | NY/NJ/CT | $435,200 |
9 | Boston | MA | $398,300 |
10 | New York: Middlesex/Somerset/Hunterdon | NJ | $381,400 |
11 | New York: Newark | NJ | $379,700 |
12 | Washington | DC/MD/VA | $369,000 |
13 | W. Balm Beach/Boca Raton/Delray Beach | FL | $362,800 |
14 | New York: Monmouth/Ocean | NJ | $358,500 |
15 | Sacramento | CA | $352,900 |
16 | Riverside/San Bernardino | CA | $343,400 |
17 | Sarasota | FL | $326,300 |
18 | Seattle | WA | $321,100 |
19 | Ft. Lauderdale/ Hollywood/Pompano Beach | FL | $320,700 |
20 | Miami/Hialeah | FL | $315,700 |
Source: National Association of Realtors, first quarter 2005 |
Schedule, engage, and pay your staff in one system with Workforce.com.