Archive
By Staff Report
Nov. 6, 2003
Below is a summary of total cash compensation for jobs in the not-for-profit sector.
Number of orgs | Low ($000) | 25th %ile ($000) | Mean ($000) | Median ($000) | 75th %ile ($000) | High ($000) | |
1.Top Executive Officer | 302 | 64.0 | 173.1 | 267.5 | 225.7 | 323.8 | 1,300.0 |
2. Deputy Executive Officer | 138 | 57.4 | 112.6 | 172.4 | 145.0 | 213.1 | 510.0 |
3. Chief of Staff | 28 | 57.0 | 90.4 | 129.3 | 125.1 | 159.3 | 267.5 |
4. Executive Assistant | 224 | 29.0 | 44.0 | 53.8 | 50.3 | 60.7 | 144.7 |
5. Top Administrative Position | 143 | 41.1 | 94.5 | 135.1 | 129.4 | 160.9 | 420.0 |
6. Top Financial Position | 220 | 34.0 | 88.7 | 121.1 | 110.0 | 134.2 | 346.5 |
7. Accounting Manager | 212 | 35.5 | 57.2 | 70.5 | 66.5 | 79.1 | 180.5 |
8. Top Information Technology Position | 226 | 34.0 | 78.4 | 115.0 | 100.2 | 130.4 | 779.3 |
9. LAN Manager | 126 | 40.4 | 55.0 | 70.3 | 64.9 | 82.3 | 151.5 |
10. Webmaster | 170 | 26.0 | 45.8 | 58.7 | 55.0 | 67.9 | 165.0 |
11. Facility Position | 115 | 25.0 | 48.7 | 64.6 | 62.0 | 76.5 | 151.5 |
12. Office Manager | 53 | 25.6 | 37.8 | 50.5 | 46.1 | 61.6 | 89.2 |
13. Top Human Resource Position | 176 | 41.0 | 72.6 | 100.5 | 88.8 | 110.8 | 389.9 |
14. Human Resource Manager | 103 | 34.7 | 52.4 | 64.2 | 60.5 | 73.1 | 170.0 |
15. Top Legal Position/General Counsel | 59 | 88.8 | 134.2 | 185.3 | 169.8 | 201.0 | 436.7 |
16. Senior Staff Attorney | 37 | 58.1 | 89.0 | 128.1 | 111.7 | 146.4 | 306.0 |
17. Staff Attorney | 33 | 45.6 | 81.0 | 96.6 | 88.4 | 110.6 | 170.4 |
18. Paralegal | 23 | 36.4 | 43.3 | 51.2 | 47.4 | 55.8 | 78.8 |
19. Top Governance Position | 26 | 39.5 | 71.0 | 107.5 | 80.1 | 138.5 | 292.1 |
20. Top Field Service Position | 49 | 44.7 | 77.0 | 113.9 | 102.2 | 135.7 | 288.0 |
21. Regional Office Head | 34 | 43.0 | 84.8 | 120.5 | 92.7 | 134.8 | 671.0 |
22. Top Government Relations Position | 116 | 41.6 | 92.1 | 145.8 | 125.4 | 175.3 | 581.8 |
23. Top International Relations Executive | 19 | 72.0 | 87.6 | 103.4 | 97.7 | 109.2 | 169.9 |
24. Top Federal Relations Position | 37 | 60.0 | 98.7 | 135.5 | 122.6 | 153.2 | 279.9 |
25. Federal Relations Position | 45 | 46.0 | 71.9 | 95.5 | 84.5 | 113.3 | 203.4 |
26. Top Regulatory Relations Position | 26 | 59.6 | 75.1 | 116.1 | 99.3 | 155.2 | 213.0 |
27. Top State Relations Position | 19 | 62.0 | 91.0 | 122.2 | 114.3 | 133.0 | 272.5 |
28. State Relations Manager | 10 | 50.0 | 52.8 | 70.6 | 66.5 | 80.7 | 116.5 |
29. State Relations Position | 12 | 38.3 | 45.2 | 63.9 | 64.6 | 81.6 | 88.0 |
30. Legislative Network Position | 28 | 33.5 | 43.5 | 61.7 | 59.2 | 70.0 | 138.9 |
31. Regulatory/Legislative Specialist | 20 | 32.6 | 43.4 | 57.0 | 48.0 | 70.0 | 135.0 |
32. PAC Position | 11 | 35.0 | 74.0 | 77.9 | 85.2 | 91.9 | 97.0 |
33. Top Public Policy Development Position | 11 | 79.9 | 100.0 | 155.3 | 118.8 | 171.1 | 490.0 |
34. Top Political/Social Policy Position | 5 | 59.1 | 75.0 | 127.6 | 82.3 | 189.3 | 225.0 |
35. Top Communications Position | 138 | 53.8 | 83.6 | 115.7 | 98.8 | 135.0 | 446.4 |
36. Public Relations Manager | 90 | 33.5 | 57.1 | 76.5 | 70.0 | 91.7 | 151.9 |
37. Pubic Relations Position | 92 | 28.8 | 41.5 | 54.7 | 51.2 | 64.0 | 111.0 |
38. Publisher | 71 | 42.3 | 78.7 | 105.1 | 105.0 | 127.3 | 235.3 |
39. Top Editorial Position | 97 | 35.4 | 69.2 | 95.1 | 78.3 | 100.8 | 540.8 |
40. Managing Editor (Journals/Books) | 86 | 34.0 | 53.9 | 69.9 | 67.0 | 78.3 | 190.7 |
41. Managing Editor (Newsletters) | 64 | 32.0 | 45.6 | 58.2 | 54.2 | 67.4 | 113.4 |
42. Senior Editor | 95 | 21.1 | 46.9 | 57.3 | 56.2 | 68.7 | 108.3 |
43. Editor | 91 | 25.1 | 38.5 | 45.6 | 44.2 | 51.5 | 77.4 |
44. Assistant/Associate Editor | 82 | 20.9 | 31.5 | 38.2 | 38.2 | 41.2 | 69.5 |
45. Art Director | 68 | 38.0 | 51.9 | 62.9 | 59.0 | 72.4 | 118.0 |
46. Audio Visual Position | 18 | 40.1 | 49.9 | 62.4 | 52.2 | 75.5 | 98.4 |
47. Production Position | 61 | 25.0 | 42.5 | 52.2 | 49.7 | 63.5 | 88.2 |
48. Fulfillment Position | 69 | 19.0 | 36.0 | 47.2 | 44.0 | 55.8 | 96.5 |
49. Information Services Position | 54 | 32.0 | 42.9 | 55.9 | 50.2 | 64.0 | 112.9 |
50. Top Foundation Executive | 27 | 69.8 | 89.5 | 114.9 | 108.7 | 122.5 | 231.7 |
51. Grant Proposal Manager | 43 | 32.1 | 44.4 | 58.5 | 57.6 | 71.7 | 90.0 |
52. Top International Development Executive | 12 | 44.1 | 70.0 | 99.5 | 93.6 | 135.1 | 153.0 |
53. Top Marketing Position | 121 | 45.0 | 72.0 | 97.7 | 87.8 | 112.6 | 219.6 |
54. Head of Online Business Development | 17 | 37.5 | 77.3 | 90.6 | 82.8 | 102.2 | 176.2 |
55. Marketing Position | 95 | 25.9 | 42.8 | 54.1 | 54.1 | 63.0 | 106.6 |
56. Advertising Position | 55 | 22.6 | 42.4 | 62.4 | 51.2 | 63.2 | 253.7 |
57. Top Membership Position | 126 | 31.3 | 62.0 | 88.5 | 77.6 | 104.0 | 315.0 |
58. Member Relations Position | 78 | 23.6 | 40.1 | 55.2 | 50.0 | 65.4 | 155.5 |
59. Call Center/Member Service Manager | 88 | 25.0 | 43.3 | 55.7 | 55.0 | 64.3 | 113.4 |
60. Membership Records Position | 86 | 19.2 | 31.0 | 39.5 | 37.0 | 45.2 | 75.5 |
61. Registrar | 45 | 22.0 | 30.9 | 37.4 | 35.6 | 41.1 | 65.6 |
62. Professional Services Position | 15 | 35.4 | 44.4 | 67.5 | 64.3 | 90.8 | 110.0 |
63. Top Constituency Relations Position | 14 | 40.0 | 64.4 | 84.3 | 71.9 | 100.4 | 160.0 |
64. Top Convention and Meetings Position | 113 | 38.3 | 66.1 | 89.7 | 82.0 | 100.6 | 348.5 |
65. Convention and Meetings Manager | 105 | 22.4 | 51.0 | 60.8 | 57.8 | 68.3 | 220.4 |
66. Exhibit Manager | 41 | 30.0 | 44.4 | 54.8 | 52.2 | 63.1 | 110.0 |
67. Exhibition Sales Position | 37 | 25.2 | 42.6 | 50.5 | 46.8 | 55.0 | 87.3 |
68. Program Planner |
Schedule, engage, and pay your staff in one system with Workforce.com. Join over 52,000 of your HR peers |