Archive
By Staff Report
Jun. 12, 2008
| Company | Employees | CEOs produced | Odds |
| McKinsey & Co. | 11,000 | 16 | 1-in-690 |
| Deloitte & Touche | 17,170 | 8 | 1-in-2,150 |
| Baxter International | 48,000 | 11 | 1-in-4,365 |
| PricewaterhouseCoopers | 47,750 | 10 | 1-in-4,775 |
| Ernst & Young | 103,000 | 12 | 1-in-8,585 |
| Merrill Lynch | 62,200 | 7 | 1-in-8,885 |
| Motorola | 66,000 | 7 | 1-in-9,430 |
| Intel | 88,100 | 8 | 1-in-11,010 |
| Procter & Gamble | 138,000 | 12 | 1-in-11,500 |
| General Electric | 300,000 | 26 | 1-in-11,540 |
| Honeywell | 118,000 | 10 | 1-in-11,800 |
| Novartis | 100,735 | 8 | 1-in-12,590 |
| PepsiCo | 168,000 | 13 | 1-in-12,925 |
| Disney | 133,000 | 9 | 1-in-14,780 |
| ExxonMobil | 106,400 | 7 | 1-in-15,200 |
| Johnson & Johnson | 122,200 | 8 | 1-in-15,275 |
| IBM | 366,485 | 18 | 1-in-20,360 |
| AT&T | 301,840 | 13 | 1-in-23,220 |
| Citigroup | 332,000 | 11 | 1-in-30,180 |
| Note: The company that rounds out the top 20, Arthur Andersen, is now defunct. | |||
| Source: Capital IQ, based on Securities and Exchange Commission public filing data | |||
Schedule, engage, and pay your staff in one system with Workforce.com.