Archive
By Staff Report
Sep. 1, 1996
Human resources professionals (502 respondents) disclose their companies’ succession planning preparedness :
Agree: | 40% |
Disagree: | 46% |
Neither: | 14% |
Agree: | 22% |
Disagree: | 63% |
Neither: | 15% |
Agree: | 30% |
Disagree: | 49% |
Neither: | 21% |
Agree: | 32% |
Disagree: | 44% |
Neither: | 23% |
Agree: | 34% |
Disagree: | 44% |
Neither: | 22% |
Agree: | 29% |
Disagree: | 49% |
Neither: | 22% |
Agree: | 37% |
Disagree: | 45% |
Neither: | 18% |
SOURCE: Foresight Survey Systems International and RHR International
Personnel Journal, September 1996, Vol. 75, No. 9, p. 42.
Schedule, engage, and pay your staff in one system with Workforce.com.