Archive

Positive Drug Rates by Drug Category

By Staff Report

Oct. 3, 2003

 


Positivity Rates by Drug Category
For general U.S. workforce, as a percentage of all positives
(More than 5.7 million tests from January to December 2002)


Drug Category 2002 2001 2000 1999
Acid/Base 0.25% 0.23% 0.07% 0.14%
Amphetamines 6.7 5.5 4.8 4.3
Barbiturates 2.9 3.2 3.5 3.7
Benzodiazepines 5.0 5.0 4.2 3.3
Cocaine 13.9 13.2 13.9 15.8
Marijuana 57.5 60.9 36.0 62.6
Opiates 5.3 5.5 5.2 5.1
Oxidizing adulterants
(including Nitrites)
0.48 0.51 0.88 1.6
PCP 0.47 0.46 0.45 0.35
Propoxyphene 5.6 4.0 2.5 2.0
Substituted 0.54 0.48 0.56 0.80
Source: Quest Dynamics        

Schedule, engage, and pay your staff in one system with Workforce.com.