Archive

Physicians’ Total Compensation

By Staff Report

Aug. 23, 2005

Below is the total compensation–salary and bonus pay combined–for 10 positions in the medical field. The low, median and high represent the 25th, 50th and 75th percentiles.



Title Lowest Low Median Average High Highest Number Surveyed
Chief of staff $156,400 $198,183 $212,767 $246,582 $254,400 $435,960 6
Dermatologist $149,838 $157,917 $253,500 $262,750 $257,000 $677,125 9
Emergency physician $108,053 $173,123 $203,365 $205,993 $228,662 $309,700 49
Family practice physician $96,838 $133,705 $148,593 $166,631 $171,157 $570,179 235
General practice physician $122,336 $130,525 $143,081 $156,869 $165,816 $263,576 40
OB/gynecologist $132,279 $181,775 $213,777 $222,838 $242,054 $480,000 82
Orthopedic surgeon $132,211 $294,119 $409,757 $428,096 $549,415 $989,125 22
Pediatrician $92,250 $122,800 $143,174 $150,396 $171,000 $295,833 131
Psychiatrist $89,527 $137,642 $158,236 $161,396 $183,278 $301,092 163
General surgeon $105,775 $212,367 $266,800 $281,395 $305,696 $752,909 60
Source: “Physician Salary Survey Report 2005,” Hospital & Healthcare Compensation Service

Schedule, engage, and pay your staff in one system with Workforce.com.

Recommended