Archive
By Staff Report
Apr. 9, 2004
The two tables below reflect first the number of officers and enlisted personnel in the U.S. military in 2002 and 2004, followed by someinformation on pay grades.
The number of medical and dental staff, intelligence gathering and supply and procurement employees went up, while the number of administrative staff, equipment repair and communications personnel fell.
Pay increased up to16 per cent for entry-level enlisted personnel and 10 per cent for high-ranking officers with 10 to 26 years of service.
Number of Active Duty Personnel | 2002 | 2004 |
Officer | ||
Aviation | 44,500 | 34,900 |
Medical/Dental | 33,000 | 36,500 |
Intelligence | 11,000 | 12,000 |
Engineering/Maintenance | 49,000 | 33,300 |
Operations Specialties | 50,000 | 49,400 |
General/Executive Officers | 5,700 | 2,000 |
Administration | 31,600 | 15,600 |
Scientists/Professionals | 16,000 | 12,100 |
Supply/Procurement | 15,500 | 20,000 |
Enlisted | ||
Medical/Dental | 77,000 | 81,500 |
Technical | 51,000 | 35,800 |
Administration | 249,000 | 192,800 |
Electronic Equipment Repairs | 151,500 | 109,100 |
Communications/Intelligence | 160,000 | 110,500 |
Aircraft Repair/Maintenance | 137,500 | 113,200 |
Service Specialties | 152,000 | 108,800 |
Crafts | 66,000 | 48,100 |
Vehicle Repairs | 55,000 | 41,800 |
Armament/Munitions Maintenance | 39,000 | 35,300 |
Infantry, Gun Crews, Seamen | 220,000 | 204,800 |
Shipboard Propulsion | 65,500 | 25,200 |
Mechanical Repairs | 22,500 | 14,000 |
Total | 1,702,300 | 1,336,700 |
Enlisted Grades | Years of Service | Pay Range per Month (2002) |
Pay Range per Month (2004) |
E-1 | up to 2 | $1,022-1,106 | $1,193 |
E-2 | 2-3 | $1,239 | $1,338 |
E-3 | 2-3 | $1,304-1,469 | $1,407-1,585 |
E-4 | 2-6 | $1,444-$1,752 | $1,558-1,891 |
E-5 | 2-12 | $1,562-$2,193 | $1,700-2,368 |
E-6 | 2-24 | $1,701-2,603 | $1,856-2,810 |
E-7 | 2-26 | $1,987-3,527 | $2,145-3,855 |
E-8 | 8-26 | $2,858-3,938 | $3,085-4,314 |
E-9 | 10-26 | $3,424-4,467 | $3,769-5,054 |
Source: Department of Defense Personnel Data Center
Schedule, engage, and pay your staff in one system with Workforce.com.