Archive
By Staff Report
Aug. 23, 2005
Job Title | Average Total Patient Visits Per Week |
Dermatologist | 157 |
Pediatrician | 108.6 |
Family practice physician | 94 |
General practice | 87.7 |
Internal medicine | 83.9 |
Orthopedic surgeon | 70.3 |
Infectious disease | 65.8 |
OB/gynecologist | 65.6 |
Occupational medicine | 63.3 |
Otolaryngologist | 62.9 |
Hematologist/oncology | 56.6 |
Emergency physician | 51.5 |
Chief of staff/medical director | 50.4 |
Pulmonary medicine | 50 |
Psychiatrist | 47.4 |
Gastroenterologist | 45 |
Neurologist | 45 |
General surgeon | 42.8 |
Hospitalist | 38.3 |
Physician assistant | 36.6 |
Pathologist | 36.2 |
Source: Physician Salary Survey Report 2005, Hospital & Healthcare Compensation Service. |
Schedule, engage, and pay your staff in one system with Workforce.com.