Archive
By Staff Report
Oct. 13, 2003
The surveys below may be used by workforce management teams to assess hiring manager satisfaction with the services and support of the human resources/recruiting function.
Sending the surveys out to hiring managers immediately after they have completed a hire can help you gather information on hiring manager satisfaction, and to adjust accordingly.
We are committed to ensuring that the recruiting and staffing process is effective and works well for XYZ Company. Please take a moment to review the experience you had in the recruiting process for the employee(s) you recently hired.
Below, we have developed a series of questions about the recruiting process that we would appreciate your comments on. Please take a moment to seriously reflect on your experience and your comments and mark them below.
EMPLOYEE RECENTLY HIRED
Please indicate your level of satisfaction with the following areas. (Use a scale of 1 to 5 where 1 means ‘LOW’ and 5 means ‘HIGH’). Please rate both how IMPORTANT each area was to you and then rate the service you observed.
How did we do….. …….with the pre-recruiting planning process? | |||||||||||||
Importance | Service | ||||||||||||
Timeliness of initial recruiter/project manager contact | 1 | 2 | 3 | 4 | 5 | na | 1 | 2 | 3 | 4 | 5 | na | |
Effectiveness of planning | 1 | 2 | 3 | 4 | 5 | na | 1 | 2 | 3 | 4 | 5 | na | |
Recruiter/Project Manager’s understanding of position | 1 | 2 | 3 | 4 | 5 | na | 1 | 2 | 3 | 4 | 5 | NA | |
Recruiting process overview | 1 | 2 | 3 | 4 | 5 | na | 1 | 2 | 3 | 4 | 5 | na | |
If you have any comments or suggestions about the pre-recruiting planning process, please use this space: |
…….on the execution of the recruitment plan? | |||||||||||||
Importance | Service | ||||||||||||
Recruiter/project manager’s knowledge of the market | 1 | 2 | 3 | 4 | 5 | na | 1 | 2 | 3 | 4 | 5 | na | |
Sourcing Options | 1 | 2 | 3 | 4 | 5 | na | 1 | 2 | 3 | 4 | 5 | na | |
Timeframe to refer candidates | 1 | 2 | 3 | 4 | 5 | na | 1 | 2 | 3 | 4 | 5 | NA | |
Use of technology to speed and improve the process | 1 | 2 | 3 | 4 | 5 | na | 1 | 2 | 3 | 4 | 5 | na | |
If you have any comments or suggestions about the execution of the recruitment plan, please use this space: |
…….in regards to the candidates? | |||||||||||||
Importance | Service | ||||||||||||
Quality of referred candidates | 1 | 2 | 3 | 4 | 5 | na | 1 | 2 | 3 | 4 | 5 | na | |
Quantity of referred candidates | 1 | 2 | 3 | 4 | 5 | na | 1 | 2 | 3 | 4 | 5 | na | |
Diversity of referred candidates | 1 | 2 | 3 | 4 | 5 | na | 1 | 2 | 3 | 4 | 5 | NA | |
Information provided to candidates | 1 | 2 | 3 | 4 | 5 | na | 1 | 2 | 3 | 4 | 5 | NA | |
Assessment of candidates | 1 | 2 | 3 | 4 | 5 | na | 1 | 2 | 3 | 4 | 5 | na | |
If you have any comments or suggestions about the handling of the candidates, please use this space: |
…….with our administration of the process? | |||||||||||||
Importance | Service | ||||||||||||
Coordinating, scheduling, etc. | 1 | 2 | 3 | 4 | 5 | na | 1 | 2 | 3 | 4 | 5 | na | |
Offer/Closing effectiveness | 1 | 2 | 3 | 4 | 5 | na | 1 | 2 | 3 | 4 | 5 | na | |
Communication from recruiter/Project Manager | 1 | 2 | 3 | 4 | 5 | na | 1 | 2 | 3 | 4 | 5 | NA | |
Recruiter/Project Manager’s ability to solve problems | 1 | 2 | 3 | 4 | 5 | na | 1 | 2 | 3 | 4 | 5 | NA | |
Helpfulness of Talent Acquisition and Recruiter/Project Manager | 1 | 2 | 3 | 4 | 5 | na | 1 | 2 | 3 | 4 | 5 | NA | |
Recruiting costs | 1 | 2 | 3 | 4 | 5 | na | 1 | 2 | 3 | 4 | 5 | na | |
If you have any comments or suggestions about administration of the process, please use this space: |
…….with our agreed upon contracted time frame? | |||
Contracted Time to Fill on or before: | Actual Time to Fill: | ||
If you have any additional comments or suggestions, please use this space: |
Before you submit your responses, please confirm that you applied the rating scale properly: | ||
On the 1-5 rating scale, I used 5 to indicate my strongest AGREEMENT. | Yes | No |
Your name: | ||
Phone: | ||
Email: |
Schedule, engage, and pay your staff in one system with Workforce.com.