Archive

Employee Referral Programs for IT

By Staff Report

Apr. 13, 2001

Unifi Network, a division ofPricewaterhouse Coopers, conducted a study of employee referral programs amongthe IT functions of companies. The survey data below is effective May 2001.

Prevalenceof Employee Referral Programs
Eighty-eightorganizations (61.1%) indicated that they have a formal employee referralprogram.

 

Prevalenceof Employee Referral Plan Structure
Responses Percentof Responses
Company-wide employeereferral program 51 58.0%
–with separatebonus structure for IT 21 23.9%
IT-specific employeereferral program only

16

18.2

 

AverageReferral Bonus by Employee Group
Company-wide
TotalEnterprise
EmployeeGroup Responses 25th % 50th % Average 75th %
TopManagement 47 $500 $1,000 $1,405 $2,000
Mid-Management 47 $500 $1,000 $1,214 $2,000
Exempt 46 $500 $675 $993 $1,425
Non-Exempt 42 $500 $500 $652 $900
 
Company-wide/IT Bonus
IT-Specific
EmployeeGroup Responses 25th % 50th % Average 75th %
TopManagement 16 $1,375 $1,500 $2,031 $2,000
Mid-Management 16 $1,375 $1,500 $2,031 $2,000
Exempt 16 $1,000 $1,500 $1,838 $2,000
Non-Exempt 12 $500 $500 $879 $1,125
 
TotalEnterprise
EmployeeGroup Responses 25th % 50th % Average 75th %
TopManagement 16 $500 $900 $1,056 $1,000
Mid-Management 16 $500 $900 $1,056 $1,000
Exempt 16 $500 $750 $888 $1,000
Non-Exempt 12 $425 $500 $554 $688
 
IT-Specific
IT-Specific
EmployeeGroup Responses 25th % 50th % Average 75th %
TopManagement 14 $1,000 $1,500 $2,050 $3,000
Mid-Management 14 $1,000 $1,500 $2,505 $3,000
Exempt 14 $1,000 $1,350 $1,764 $2,750
Non-Exempt 11 $1,000 $1,200 $1,609 $2,000

Schedule, engage, and pay your staff in one system with Workforce.com.