Archive

Base Salaries and Bonuses of IT Employees

By Staff Report

Sep. 7, 2001

What’s the average base salary paid for a Webmaster? A database administrator?


Here are the most results of a recent survey by people³, a Gartner company. The numbers are in thousands of dollars. Note that when a candidate goes through a recruiting agency, they sometimes secure a bigger salary, as there is more back-and-forth in the process.

Title

Base Salary¹

Recruitment Firm Corporate
Low High Low High
Basis/ALE Technical Consultant 64 99 68 87
Client Technologies Analyst 60 80 50 72
Database Administrator 75 116 62 86
Decision Support Specialist 61 77 57 78
Electronic Commerce Analyst 70 93 58 81
Internet/Web Architect 89 120 67 92
Internet/Web Systems Administrator 79 99 54 76
Knowledge Engineer 90 120 64 87
Manager, Client Technologies 79 111 74 100
Manager, Electronic Commerce 89 123 82 107
Manager, IT Business Planning 93 136 78 104
Network Architect 89 122 69 92
Network Engineer 67 91 57 80
Project Manager 77 112 68 93
Web Applications Programmer 69 93 53 76
Webmaster 60 74 58 78
¹ In thousands

Title

Total Cash Compensation¹

Recruitment Firm Corporate
Low High Low High
Basis/ALE Technical Consultant 78 117 70 95
Client Technologies Analyst * * 56 79
Database Administrator 94 139 68 94
Decision Support Specialist * * 63 83
Electronic Commerce Analyst 75 109 64 90
Internet/Web Architect 90 133 74 104
Internet/Web Systems Administrator * * 58 82
Knowledge Engineer 107 150 66 90
Manager, Client Technologies 88 127 82 111
Manager, Electronic Commerce 105 153 91 121
Manager, IT Business Planning 116 174 89 119
Network Architect 109 181 77 101
Network Engineer 73 122 63 87
Project Manager 84 126 77 106
Web Applications Programmer 77 108 60 87
Webmaster * * 63 84
* Insufficient data to report
¹ In thousands

Title

Sign-On Bonus¹

Recruitment Firm Corporate
Low High Low High
Basis/ALE Technical Consultant 2 9 2 8
Client Technologies Analyst 2 5 1 6
Database Administrator 4 12 2 7
Decision Support Specialist 3 6 1 5
Electronic Commerce Analyst 1 4 2 8
Internet/Web Architect 3 10 3 9
Internet/Web Systems Administrator 2 8 2 5
Knowledge Engineer 4 12 2 8
Manager, Client Technologies 2 4 3 9
Manager, Electronic Commerce 2 13 3 11
Manager, IT Business Planning 2 17 4 10
Network Architect 1 15 3 8
Network Engineer 2 8 2 6
Project Manager 4 13 2 8
Web Applications Programmer 2 5 2 6
Webmaster * * 2 5
* Insufficient data to report
¹ In thousands

SOURCE: 2001 IT Market Compensation Study of 198 organizations (approximately 35,000 employees), Copyright 2001,people³, Inc.

Schedule, engage, and pay your staff in one system with Workforce.com.