Archive
By Staff Report
Jan. 1, 2000
Responses from a 1999 study by the Incentive Marketing Association and Ralph Head & Affiliates Ltd. (numbers represent the number of respondents):
| Extremely | Very | Fairly | Somewhat | Not Very | Not at All |
Merchandise | 12 | 38 | 33 | 11 | 5 | 3 |
Group travel | 23 | 20 | 22 | 13 | 9 | 14 |
Individual | 26 | 36 | 17 | 11 | 1 | 10 |
Cash awards | 37 | 43 | 12 | 4 | 1 | 3 |
Gift | 15 | 40 | 33 | 7 | 2 | 3 |
Debit cards | 13 | 11 | 7 | 18 | 11 | 40 |
Workforce, January 2000, Vol. 79, No. 1, p. 68.
Schedule, engage, and pay your staff in one system with Workforce.com.