The statements below are designed as an initial assessment of how your organization,division, and/or department is doing at responding to the employee search forpersonal growth and development. The assessment is meant to guide your thinking,not to provide a definative quantitative appraisal of your progress. For eachquestion below, use the scale provided to answer how true the statement is ofyour work environment: 1 = not true, 2 = somewhat true, 3 = true
| 
| __ | Managersin our company sit down with employees and discuss their developmentand the organization’s plans for their growth at least every six months. |  
| __ | Employeesare often given the opportunity to be part of task groups and assignmentsoutside their core job responsibilities. |  
| __ | Ourcompany has a career-development program that helps people becomemore aware of and responsible for their own career development. |  
| __ | Employeesin our company have learning plans that identify what skills theywant to learn, and they have input into those plans. |  
| __ | Thetraining programs in our company and the trainers who lead them focuson the application of the learning to personal as well as to professionallife. |  
| __ | Transferringto a new project, assignment, or division in our company is an openprocess with few barriers. |  
| __ | Duringtheir first year, new recruits are often pleased by the opportunitiesfor growth and/or interesting work. |  
| __ | Theannual performance review is not the only opportunity to discuss developmentneeds. |  
| __ | Ourorganization supports sabbaticals, when employees take a period oftime to achieve a personal goal. |  
| __ | TOTAL |  | 
|  | 
Score:
- < 12
- Take a full week’s management retreat for brainstorming policiesthat address these concerns.
- 13-17
- You’re beginning to look responsive.
- 18-22
- You are above average in meeting today’s workers’ needs, butthere is still room for improvement.
- > 22
- You are an inspiring example, and probably have the best workersand a strong bottom line to show for it.