Archive
By Staff Report
Jan. 11, 2001
Classified display ads one half page and larger and on a minimum six-time contract are eligible for merchandising options.
DISPLAY BLACK & WHITE RATES (prepaid net)
1x | 4x | 6x | 12x | |
Full page | 2,910 | 2,595 | 2,505 | 2,345 |
2/3 page | 2,325 | 2,070 | 1,935 | 1,710 |
1/2 page (island) | 2,085 | 1,865 | 1,720 | 1,545 |
1/2 page | 1,855 | 1,640 | 1,530 | 1,365 |
1/3 page | 1,450 | 1,300 | 1,210 | 1,075 |
1/6 page | 900 | 820 | 765 | 690 |
1/12 page | 465 | 410 | 380 | 355 |
1/24 page | 230 | 205 | 190 | 180 |
NON-DISPLAY RATES: Classified advertising is available by the word at $8.25/ word, prepaid net. The first three words will be in bold. (Minimum 30 words or $250.)