Archive
By Staff Report
Oct. 3, 2003
The chart below indicates how long companies require employees to have been on the payroll before they’re eligible to (potentially) get a retention bonus.
Not tied to length of service | Total ties to length of service | <90 Days | 90 days — 6 months | 6 months — 1 yr | >1 yr | |
% of all respondents |
% of those tied to length of service |
|||||
Executives | 79% | 21% | 22% | 5% | 19% | 54% |
Upper Management | 80% | 20% | 24% | 5% | 16% | 54% |
Middle Management | 81% | 19% | 19% | 6% | 19% | 56% |
Supervisors | 82% | 18% | 21% | 4% | 21% | 54% |
Professional Staff | 86% | 14% | 43% | 13% | 35% | 9% |
Sales | 87% | 13% | 14% | 0% | 21% | 64% |
IT Staff | 79% | 21% | 19% | 8% | 19% | 53% |
Technical Staff | 78% | 22% | 29% | 9% | 14% | 49% |
Administrative Staff (nonexempt) | 70% | 30% | 15% | 12% | 23% | 50% |
Part-time employees | 70% | 30% | 29% | 0% | 7% | 64% |
Reprinted from Retention Bonus Survey, 2002, with permission from WorldatWork, 14040 N. Northsight Blvd, Scottsdale, AZ 85260; phone (877) 951-9191; fax (480) 483-8352;www.worldatwork.org. ©2002 WorldatWork. Unauthorized reproduction or distribution is strictly prohibited.
Schedule, engage, and pay your staff in one system with Workforce.com.