Archive
By Staff Report
Jan. 30, 2004
Use the following to conduct a basic assessment of your organization’s current level of safety and security preparedness.
For each statement, circle a score from 1 to 5, with 5 being the highest score and 1 the lowest (1 means nothing is currently in place; 3 means it exists but it needs improvement; 5 means it fully meets needs).
Total your score for each of the four sections and enter the score on the final page of this assessment to calculate your overall score.
1. Facilities and Life Safety Systems | Low | High | |||
Our building is equipped with life safety systems including: emergency lighting, a fire suppression system, fire extinguishers, fire alarm system. | 1 | 2 | 3 | 4 | 5 |
A system is in place to ensure regular (no less than annual) inspections to identify and correctstructural and nonstructural hazards. | 1 | 2 | 3 | 4 | 5 |
We have organized and trained emergency response teams (ERTs). | 1 | 2 | 3 | 4 | 5 |
Our organization maintains and regularly inventories and updates emergency supplies and equipment. | 1 | 2 | 3 | 4 | 5 |
Our organization has a written emergency preparedness and response plan that includes procedures to follow when disasters occur. | 1 | 2 | 3 | 4 | 5 |
A printed copy of the organization’s emergency procedures is provided to each employee. | 1 | 2 | 3 | 4 | 5 |
Emergency procedures are posted in all public areas of the building(s), e.g., reception area, conference rooms, coffee rooms. | 1 | 2 | 3 | 4 | 5 |
Total score for Section 1 |
|||||
2. Security |
Low |
High |
|||
We have physical security measures in place that include access control of employees and visitors. | 1 | 2 | 3 | 4 | 5 |
A policy that no doors are to be propped open at any time is strictly enforced. | 1 | 2 | 3 | 4 | 5 |
Our organization has a policy that requires employees to sign out and sign back in any equipment that is taken from the building. | 1 | 2 | 3 | 4 | 5 |
A policy has been adopted and is enforced that requires all visitors to sign in and be escorted at all times. | 1 | 2 | 3 | 4 | 5 |
Our organization has established and enforces a zero tolerance policy that requires that any and all violent actions or threats of violence will be reported. | 1 | 2 | 3 | 4 | 5 |
We have security guards on site during business hours. | 1 | 2 | 3 | 4 | 5 |
An exterior lighting system provides sufficient lighting for walkways and parking areas. | 1 | 2 | 3 | 4 | 5 |
Total score for Section 2 |
|||||
3. Training |
Low |
High |
|||
Our organization provides new employee orientation and refresher training for all employees in life safety and security procedures (e.g., evacuation, bomb threats, medical emergencies). |
1 | 2 | 3 | 4 | 5 |
Training in CPR, first aid, and use of fire extinguishers is made available to employees. | 1 | 2 | 3 | 4 | 5 |
We have an established schedule of emergency training, drills, and exercise | 1 | 2 | 3 | 4 | 5 |
A full evacuation drill is conducted twice annually. | 1 | 2 | 3 | 4 | 5 |
Mailroom staff are trained and equipped to handle suspicious mail and packages. | 1 | 2 | 3 | 4 | 5 |
Front desk personnel have been trained to recognize and handle suspicious letters and packages. | 1 | 2 | 3 | 4 | 5 |
Safety, security, and emergency updates and briefings are a regular part of departmental staff meetings. | 1 | 2 | 3 | 4 | 5 |
Total score for Section 3 |
|||||
4. Front Desk Preparedness | |||||
The front desk is positioned and the front desk area is arranged to provide an unobstructed view of doorways and of those coming and going. | 1 | 2 | 3 | 4 | 5 |
Emergency contact numbers (public safety agencies, internal security staff) are readily available at the front desk and reviewed for accuracy not less than quarterly | 1 | 2 | 3 | 4 | 5 |
A flashlight and extra batteries are kept at the front desk. | 1 | 2 | 3 | 4 | 5 |
A portable radio and extra batteries are kept at the front desk. | 1 | 2 | 3 | 4 | 5 |
Front desk personnel have been trained to handle telephone bomb threats. | 1 | 2 | 3 | 4 | 5 |
There is a mechanism in place at the front desk, e.g., panic button, silent alarm, for covertly calling for help in a threatening or potentially dangerous situation. | 1 | 2 | 3 | 4 | 5 |
Code words have been established to alert security or other personnel should there be a need for immediate assistance at the front desk. | 1 | 2 | 3 | 4 | 5 |
Total score for Section 4 |
|
||||
Actual Total/Possible Total |
|||||
Transfer the total score from each section: | |||||
1. Facilities | /35 | ||||
2. Security | /35 | ||||
3. Training | /35 | ||||
4. Front Desk Preparedness | /35 | ||||
OVERALL SCORE | /140 |
After completing this assessment, list some of the areas needing the most improvement. Identify items that could be addressed relatively quickly and easily to increase your organization’s level of preparedness.
Discuss the results of this assessment and your suggestions for improvements with others in your organization who are involved in safety and security planning or who may support developing improved or new plans and procedures.
Reprinted from Front Desk Security & Safety, Betty A. Kildow, CBCP, FBCI, © 2004, all rights reserved.
Schedule, engage, and pay your staff in one system with Workforce.com.