Archive

A Decade of 401(k) Growth

By Staff Report

Aug. 13, 2004

G rowth of 401(k) Eligible Participants, Assets and Plans, 1984-2003



Year Active Participants Assets Plans
1984 7,540,000 $92 Billion 17,303
1985 10,339,000 $144 Billion 29,869
1986 11,559,000 $183 Billion 37,420
1987 13,131,000 $215 Billion 45,054
1988 15,203,000 $277 Billion 68,121
1989 17,337,000 $357 Billion 83,301
1990 19,548,000 $385 Billion 97,614
1991 19,126,000 $440 Billion 111,394
1992 22,404,000 $553 Billion 139,704
1993 23,138,000 $616 Billion 154,527
1994 25,206,000 $675 Billion 174,945
1995 38,061,000 $864 Billion 200,813
1996 30,843,000 $1.1 Trillion 230,808
1997 33,865,000 $1.3 Trillion 265,251
1998 37,114,000 $1.5 Trillion 300,593
1999E 39,500,000 $1.8 Trillion 340,000
2000E 41,000,000 $1.8 Trillion 370,000
2001E 41,500,000 $1.7 Trillion 390,000
2002E 42,000,000 $1.5 Trillion 395,000
2003E 42,000,000 $1.9 Trillion 400,000

SOURCE: U.S. Department of Labor, Pension and Welfare Benefits Administration, Private Pension Plan Bulletin (Winter 2001-2002) for 1984-1998. 1999-2003 are estimated. Also thanks to the Profit Sharing/401(k) Council of America.

Schedule, engage, and pay your staff in one system with Workforce.com.

Recommended