Archive
By Staff Report
May. 8, 1999
The new breed of HR decision maker – regardless of functional responsibilities – relies on Workforce more than any other HR publication. These professionals count on Workforce to help them bring HR to the forefront of the organization.
HR Publications Received | Receive (Subscribe or Pass Along) | Do Not Receive |
Workforce | 96% | 4% |
HR Magazine | 56 | 44 |
Human Resource Executive | 22 | 78 |
Employee Benefit News |
|
|
| 28 | 72 |
| 31 | 69 |
Training |
|
|
| 22 | 78 |
| 26 | 74 |
Training & Development |
|
|
| 17 | 83 |
| 19 | 81 |
Incentive | 3 | 97 |
Mobility | 1 | 99 |
Source: Workforce Subscriber Study, Globe Research, 1998.
Ranked Best over HR Magazine
Readers depend on the total editorial package in Workforce to give them what they need to keep abreast of real HR and to make the most of every opportunity to have a real impact.
BEST Coverage of HR Topics | Workforce | HR Magazine |
Feature articles of substance | 73% | 19% |
Cutting edge HR issues | 65 | 23 |
New HR solutions/best practices | 62 | 25 |
Business-oriented editorial | 56 | 15 |
News about HR field | 65 | 26 |
Profiles of HR professionals | 50 | 21 |
My own professional development | 57 | 21 |
Product information | 60 | 18 |
Art direction/ presentation | 60 | 18 |
For people like me | 68 | 19 |
Overall usefulness | 72 | 18 |
Source: Workforce Subscriber Study, Globe Research, 1998.
Ranked Best over Human Resource Executive
Subscribers count on the business-oriented approach of Workforce to help them succeed in their jobs.
BEST Coverage of HR Topics | Workforce | Human Resource Executive |
Feature articles of substance | 73% | 2% |
Cutting edge HR issues | 65 | 4 |
New HR solutions/best practices | 62 | 4 |
Business-oriented editorial | 56 | 11 |
News about HR field | 65 | 5 |
Profiles of HR professionals | 50 | 17 |
My own professional development | 57 | 6 |
Product information | 60 | 7 |
Art direction/ presentation | 60 | 2 |
For people like me | 68 | 4 |
Overall usefulness | 72 | 4 |
Source: Workforce Subscriber Study, Globe Research, 1998.