Cookies
Cookies Statement
This website uses cookies. to analyze traffic and improve your experience on the site. To find out more information please see the privacy policy and cookie policy.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: tanda.co, workforce.com
Cookie declaration last updated on 2/26/25 by Cookiebot:
Necessary (57)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__cf_bm [x20] | Calendly g2.com G2Crowd Hubspot hs-banner.com hs-embed-reporting.com hubspotusercontent-eu1.net hubspotusercontent-na1.net insights.workforce.com news.workforce.com Twitter Inc. |
This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
_cfuvid [x5] | Calendly Hubspot insights.workforce.com zoominfo.com |
This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
_GRECAPTCHA | Pending | 180 days | HTTP Cookie | |
1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
ar_debug | Checks whether a technical debugger-cookie is present. | 3 months | HTTP Cookie | |
bscookie | This cookie is used to identify the visitor through an application. This allows the visitor to login to a website through their LinkedIn application for example. | 1 year | HTTP Cookie | |
cache-sprite-plyr | Amazon | This cookie is necessary for the cache function. A cache is used by the website to optimize the response time between the visitor and the website. The cache is usually stored on the visitor's browser. | Persistent | HTML Local Storage |
checkForPermission | r2.leadsy.ai | Determines whether the user has accepted the cookie consent box. | 1 day | HTTP Cookie |
CookieConsent [x4] | insights.workforce.com my.workforce.com Cookiebot |
Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
cookietest | assets.storylane.io | This cookie is used to determine if the visitor has accepted the cookie consent box. | Session | HTTP Cookie |
datadome | g2.com | Used in context with the website's BotManager. The BotManager detects, categorizes and compiles reports on potential bots trying to access the website. | Session | HTTP Cookie |
elementor | www.tanda.co | Used in context with the website's WordPress theme. The cookie allows the website owner to implement or change the website's content in real-time. | Persistent | HTML Local Storage |
GPS | YouTube | Used to determine whether the user is logged in on a YouTube account, when watching embedded videos. | 1 day | HTTP Cookie |
hubspotutk [x3] | Hubspot | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days | HTTP Cookie |
intercom-id-# [x2] | Intercom | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | 271 days | HTTP Cookie |
intercom-session-# [x2] | Intercom | Sets a specific ID for the user which ensures the integrity of the website's chat function. | 7 days | HTTP Cookie |
laravel_session | Paperform | This cookie is used internally by the website's owners, when uploading or renewing website content. | 7 days | HTTP Cookie |
li_gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie | |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::b | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
rc::f | This cookie is used to distinguish between humans and bots. | Persistent | HTML Local Storage | |
sc_anonymous_id | widget.sndcdn.com | Used in context with the 3D-view-function on the website. | 10 years | HTTP Cookie |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
utm | workforce.com | Used by the website's owners to identify how the visitor accessed the website. This is used for statistical purposes. | 30 days | HTTP Cookie |
visitor_id | workforce.com | Preserves the visitor's session state across page requests. | 400 days | HTTP Cookie |
XSRF-TOKEN | Paperform | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 7 days | HTTP Cookie |
Preferences (12)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
intercom.intercom-state-# [x3] | Intercom workforce.com www.tanda.co |
Remembers whether the user has minimized or closed chat-box or pop-up messages on the website. | Persistent | HTML Local Storage |
intercom.played-notifications | Intercom | Used by the website to determine which support notifications the user has been shown. | Session | HTML Local Storage |
intercom-device-id-# [x2] | Intercom | Sets a specific ID for the user which ensures the integrity of the website's chat function. | 271 days | HTTP Cookie |
lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie | |
loglevel | www.tanda.co | Maintains settings and outputs when using the Developer Tools Console on current session. | Persistent | HTML Local Storage |
maps/gen_204 | Used in context with the website's map integration. The cookie stores user interaction with the map in order to optimize its functionality. | Session | Pixel Tracker | |
plyr | Amazon | Necessary for the implementation of video-content on the website. | Persistent | HTML Local Storage |
region | workforce.com | The cookie determines the preferred language and country-setting of the visitor - This allows the website to show content most relevant to that region and language. | Session | HTTP Cookie |
wistia-video-progress-# | www.tanda.co | Contains a timestamp for the website's video-content. This allows the user to resume watching without having to start over, if the user leaves the video or website. | Persistent | HTML Local Storage |
Statistics (40)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__CJ_session_metadata | Scribd | Contains data about the user's interaction with the audiobook- and document-presentation-tool for statistical purposes. | Session | HTTP Cookie |
__hssc [x3] | Hubspot | Identifies if the cookie data needs to be updated in the visitor's browser. | 1 day | HTTP Cookie |
__hssrc [x3] | Hubspot | Used to recognise the visitor's browser upon reentry on the website. | Session | HTTP Cookie |
__hstc [x3] | Hubspot | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | 180 days | HTTP Cookie |
_ga [x4] | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Session | HTTP Cookie | |
_ga_# [x4] | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | Session | HTTP Cookie | |
_gat | Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie | |
_gid | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie | |
_hjSession_# [x2] | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# [x2] | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
_hjTLDTest | Hotjar | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
_scribd_session | app.revenuehero.io | Implements audio-files on the website, and determines how many and who have listened to these files. | 3 years | HTTP Cookie |
ab | Neustar | This cookie is used by the website's operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | 1 year | HTTP Cookie |
AnalyticsSyncHistory | Used in connection with data-synchronization with third-party analysis service. | 30 days | HTTP Cookie | |
collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
hjActiveViewportIds | Hotjar | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters – this information is used to optimize the visitor's experience. | Persistent | HTML Local Storage |
hjViewportId | Hotjar | Saves the user's screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
number(#) | Soundcloud | Used to track user's interaction with embedded content. | Session | HTML Local Storage |
pageviewCount | tanda.co | This cookie is used to identify the frequency of visits and how long the visitor is on the website. The cookie is also used to determine how many and which subpages the visitor visits on a website – this information can be used by the website to optimize the domain and its subpages. | Session | HTTP Cookie |
personalization_id | Twitter Inc. | This cookie is set by Twitter - The cookie allows the visitor to share content from the website onto their Twitter profile. | 400 days | HTTP Cookie |
sliguid | SalesLoft | Contains an visitor ID - This is used to track visitors' navigation and interaction on the website for internal website-optimization. | 1 year | HTTP Cookie |
slirequested | SalesLoft | Contains an visitor ID - This is used to track visitors' navigation and interaction on the website for internal website-optimization. | 1 year | HTTP Cookie |
wistia | www.tanda.co | Used by the website to track the visitor's use of video-content - The cookie roots from Wistia, which provides video-software to websites. | Persistent | HTML Local Storage |
yt-player-headers-readable | YouTube | Used to determine the optimal video quality based on the visitor's device and network settings. | Persistent | HTML Local Storage |
ziwsSession | workforce.com | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Session | HTML Local Storage |
ziwsSessionId | workforce.com | Collects statistics on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | Session | HTML Local Storage |
Marketing (58)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
#-# | YouTube | Used to track user's interaction with embedded content. | Session | HTML Local Storage |
__hmpl | Hubspot | Collects information on user preferences and/or interaction with web-campaign content - This is used on CRM-campaign-platform used by website owners for promoting events or products. | Session | HTML Local Storage |
__ptq.gif | Hubspot | Sends data to the marketing platform Hubspot about the visitor's device and behaviour. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
_fbp [x2] | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_fs_sample_user | Scribd | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 30 days | HTTP Cookie |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel Tracker | |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
bito | Beeswax | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 13 months | HTTP Cookie |
bitoIsSecure | Beeswax | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 13 months | HTTP Cookie |
demdex | Adobe Inc. | Via a unique ID that is used for semantic content analysis, the user's navigation on the website is registered and linked to offline data from surveys and similar registrations to display targeted ads. | 180 days | HTTP Cookie |
dpm | Adobe Inc. | Sets a unique ID for the visitor, that allows third party advertisers to target the visitor with relevant advertisement. This pairing service is provided by third party advertisement hubs, which facilitates real-time bidding for advertisers. | 180 days | HTTP Cookie |
fbsr_# | Meta Platforms, Inc. | Used to track the user's interaction with the website's Facebook chat-widget. | Session | HTTP Cookie |
fbssls_# | app.revenuehero.io | Collects data on the visitor's use of the comment system on the website, and what blogs/articles the visitor has read. This can be used for marketing purposes. | Session | HTML Local Storage |
fr | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
HUBLYTICS_EVENTS_53 | Hubspot | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | HTML Local Storage |
i/adsct [x2] | Twitter Inc. | The cookie is used by Twitter.com in order to determine the number of visitors accessing the website through Twitter advertisement content. | Session | Pixel Tracker |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user's interaction with embedded content. | Session | HTTP Cookie |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
li_sugr | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 3 months | HTTP Cookie | |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user's interaction with embedded content. | Persistent | IndexedDB |
muc_ads | Twitter Inc. | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 400 days | HTTP Cookie |
nextId | YouTube | Used to track user's interaction with embedded content. | Session | HTTP Cookie |
NID | Pending | 6 months | HTTP Cookie | |
optimizelyOptOut [x2] | Optimizely | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | Session | HTTP Cookie |
pagead/1p-user-list/# | Hubspot | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker |
pagead/landing | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | Session | Pixel Tracker | |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
requests | YouTube | Used to track user's interaction with embedded content. | Session | HTTP Cookie |
scribd_ubtc | Scribd | Collects information on user behaviour on multiple websites. This information is used in order to optimize the relevance of advertisement on the website. | 400 days | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
site_identity | Salesloft | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 year | HTTP Cookie |
slireg | SalesLoft | Registers user behaviour and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | 7 days | HTTP Cookie |
ssi | Sitescout.com | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
ssi | Sitescout.com | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 1 year | HTTP Cookie |
TESTCOOKIESENABLED | YouTube | Used to track user's interaction with embedded content. | 1 day | HTTP Cookie |
u | Neustar | Collects data on user visits to the website, such as what pages have been accessed. The registered data is used to categorise the user's interest and demographic profiles in terms of resales for targeted marketing. | 1 year | HTTP Cookie |
UserMatchHistory | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 30 days | HTTP Cookie | |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
w/1.0/cm | Openx | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | Session | Pixel Tracker |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
yt.innertube::nextId | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
yt.innertube::requests | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user's interaction with embedded content. | Persistent | IndexedDB |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (21)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_workforce_site_session | workforce.com | Pending | Session | HTTP Cookie |
_zitok | js.zi-scripts.com | Pending | 1 year | HTTP Cookie |
actual_timezone | workforce.com | Pending | Session | HTTP Cookie |
first-visit-date | Cloudflare | Pending | 2 years | HTTP Cookie |
first-visit-path | Cloudflare | Pending | 2 years | HTTP Cookie |
is_california_user | workforce.com | Pending | 1 year | HTTP Cookie |
last_ip | workforce.com | Pending | 1 year | HTTP Cookie |
outpost/lead-flows-js/error.gif | Hubspot | Pending | Session | Pixel Tracker |
pages | workforce.com | Pending | 400 days | HTTP Cookie |
refersion-partner-id | Cloudflare | Pending | 3 months | HTTP Cookie |
sesha | my.workforce.com | Pending | 30 days | HTTP Cookie |
sid_cgwlyj6jzlyr | app.storylane.io | Pending | Session | HTML Local Storage |
track-lead-page | Cloudflare | Pending | 3 months | HTTP Cookie |
tuid | a.usbrowserspeed.com | Pending | 1 year | HTTP Cookie |
unifiedScriptVerified | workforce.com | Pending | Session | HTML Local Storage |
utm-campaign | Cloudflare | Pending | 3 months | HTTP Cookie |
utm-content | Cloudflare | Pending | 3 months | HTTP Cookie |
utm-medium | Cloudflare | Pending | 3 months | HTTP Cookie |
utm-medium1 | Cloudflare | Pending | 3 months | HTTP Cookie |
utm-source | Cloudflare | Pending | 3 months | HTTP Cookie |
utm-term | Cloudflare | Pending | 3 months | HTTP Cookie |